| Rotation | Local | V/A | Artist | Song | Album | Label | Genre |
| Sufjan Stevens | Abraham | Seven Swans | Unknown Label | Wave | |||
| Ryan Adams & The Cardinals | This Is It (Cardinals Version) | Follow The Lights [EP] | Unknown Label | Alt. Country | |||
| Akrobatik | The Hand That Rocks the Cradle | Balance | Unknown Label | Rap | |||
| Devendra Banhart | Freely | Smokey Rolls Down Thunder Cany | Unknown Label | Alternative | |||
| Styrofoam | Couches In Alleys (feat. Ben G | Nothing's Lost | Unknown Label | Wave | |||
| The Robot Ate Me | Regret | Carousel Waltz | Unknown Label | Wave | |||
| Q and Not U | Dine | Power | Unknown Label | Wave | |||
| Heather Styka | Lucy and Sarah | Lifeboats for Atlantis | Unknown Label | Unknown | |||
| Balkan Beat Box | Quand est-ce qu'on arrive? | Nu Med | Unknown Label | Unknown | |||
| Bright Eyes | Devil In The Details | Digital Ash In A Digital Urn | Unknown Label | Wave | |||
| Badly Drawn Boy | Stone on the Water | The Hour of Bewilderbeast | Unknown Label | Wave | |||
| They Might Be Giants | Sleep | Nanobots | Unknown Label | IndieRock | |||
| Prefuse 73 | Pomade Suite Version One | Preparations (disc 1) | Unknown Label | Electronic | |||
| Animal Collective | Bluish | Merriweather Post Pavilion | Unknown Label | Psychedelic Rock | |||
| The Mountain Goats | This Year | The Sunset Tree | Unknown Label | Wave | |||
| Bob Dylan | Ballad of a Thin Man | Highway 61 Revisited | Unknown Label | Folk-Rock | |||
| Yael Meyer | Tea for Two | Everything Will Be Alright | Unknown Label | Unknown | |||
| Various Artists | Jamie Ness - Sad-Eyed Lady of the Lowlands | Duluth Does Dylan | Unknown Label | Unknown | |||
| The Go! Team | Hold Yr Terror Close | Thunder, Lightning, Strike | Unknown Label | Unknown | |||
| Happy Bullets | The Disquieting Letter | The Vice and Virtue Ministry | Unknown Label | Wave | |||
| Orange Peels | What's It Like Mary Jo | Circling The Sun | Unknown Label | Wave | |||
| Atmosphere | Trying To Find A Balance | Seven's Travels | Unknown Label | Rap | |||
| Dengue Fever | Ethanopium | Broken Flowers | Unknown Label | Wave | |||
| Danger Mouse & Jemini | What U Sittin On? | Ghetto Pop Life | Unknown Label | Hip-Hop | |||
| Lightnin' Hopkins | Backwater Blues (This Mean Old Twister) | Country Blues | Unknown Label | Blues | |||
| Secret Mommy | Grand about the mouth | Plays | Unknown Label | Unknown | |||
| boygenius/Phoebe Bridgers/Julien Baker/Lucy Dacus | True Blue | the record | Unknown Label | Indie Pop | |||
| Gorillaz | Last Living Souls | Demon Days | Unknown Label | Wave | |||
| Factories | Canada | Together | Unknown Label | Unknown | |||
| Arcade Fire | Neighborhood #4 (7 Kettles) | Funeral | Unknown Label | Wave | |||
| Billie Holiday | Pennies From Heaven (Count de Money remix) | Remixed & Reimagined | Unknown Label | Unknown | |||
| Dinosaur Jr | Alone | Hand It Over | Unknown Label | Rock | |||
| Bleach 03 | / The Rule Of The Peacock | The Head That Controls Both Ri | Unknown Label | Unknown | |||
| Hospitality | All Day Today | Hospitality | Unknown Label | Unknown | |||
| Pixies | St. Nazaire | Beneath The Eyrie | Unknown Label | IndieRock | |||
| Evan P. Donohue | Endless Cadence | Rhythm and Amplitude | Unknown Label | Alt. Rock | |||
| Woody Guthrie | Gypsy Davy | Worried Man Blues | Unknown Label | Unknown | |||
| Badly Drawn Boy | The Shining | The Hour of Bewilderbeast | Unknown Label | Wave | |||
| Akrobatik | Hypocrite | Balance | Unknown Label | Unknown | |||
| Yuna | Tourist | Yuna | Unknown Label | Unknown | |||
| Phosphorescent | Sun's Arising (A Koan, an Exit) | Muchacho | Unknown Label | Folk-Rock | |||
| De Novo Dahl | Doody-Ball Upside Down | Kittens | Unknown Label | Local | |||
| Sigur Rós | Ný Batterí | Ãgætis Byrjun | Unknown Label | Wave | |||
| Superchunk | Sprung a Leak | No Pocky for Kitty | Unknown Label | Unknown | |||
| Apocalypse Five & Dime | Addicted To You | Ballads for the End Times | Unknown Label | Unknown | |||
| theSTART | Christian, Christian | Initiation | Unknown Label | Wave | |||
| Evan P. Donohue | Something Good | Rhythm and Amplitude | Unknown Label | Alt. Rock | |||
| Stephen Kellogg & The Sixers | 1993 | Gift Horse | Unknown Label | Unknown | |||
| Local Natives | Stranger Things | Gorilla Manor | Unknown Label | Alternative | |||
| Sixpence None The Richer | Failure | Lost in Transition | Unknown Label | IndieRock | |||
| Aesop Rock | Untitled | None Shall Pass | Unknown Label | Rap | |||
| Luna | Words Without Wrinkles | The Days of Our Nights | Unknown Label | Wave | |||
| Various Artists | The First Ladies - Father of Night | Duluth Does Dylan | Unknown Label | Unknown | |||
| Various Artists | Atons / Yellow Ribbon | Home Schooled | Unknown Label | Unknown | |||
| The Belle Brigade | Belt of Orion | The Belle Brigade | Unknown Label | Unknown | |||
| Happy Bullets | Good Day | The Vice and Virtue Ministry | Unknown Label | Wave | |||
| Yuna | Bad Idea | Yuna | Unknown Label | Unknown | |||
| The Brian Jonestown Massacre | Not If You Were the Last Dandy on Earth | Give It Back! | Unknown Label | Unknown | |||
| Omar Rodriguez-Lopez | People Feeding | Octopus Kool Aid | Unknown Label | Electronica | |||
| Deerhoof | Believe E.S.P. | Friend Opportunity | Unknown Label | Unknown | |||
| Q and Not U | Passwords | Power | Unknown Label | Wave | |||
| Bonnie Prince Billy | / I'm Loving The Street | Ask Forgiveness | Unknown Label | Unknown | |||
| Sebadoh | Emma Get Wild | Bubble and Scrape | Unknown Label | Unknown | |||
| Emperor X | Laminate Factory | Tectonic Membrane/Thin Strip o | Unknown Label | Wave | |||
| Dukes of Hamburg | Boom Boom | Some Folks By | Unknown Label | Wave | |||
| David Byrne & St. Vincent | I Should Watch TV | Love This Giant | Unknown Label | Indie Pop | |||
| The Beatles | Everybody's Got Something To | The Beatles | Unknown Label | Rock | |||
| Japancakes | You Should Be Changing Everyth | Waking Hours | Unknown Label | Wave | |||
| TV on the Radio | You | Nine Types of Light | Unknown Label | Alternative | |||
| Cheikh Lo | Syni | JAMM | Unknown Label | Unknown | |||
| The Beatles | Baby's In Black | Beatles For Sale | Unknown Label | Beat | |||
| Apparat | Goodbye | The Devil's Walk | Unknown Label | Electronic | |||
| The Bartells | 02 Autumn Leaves | Standing on the Edge of the World | Unknown Label | Alternative | |||
| The Subjects | The Best Of Us | The Subjects | Unknown Label | Wave | |||
| Solex | Look ...no fingerprints! | Low Kick and Hard Bop | Unknown Label | Wave | |||
| Feist | My Moon My Man | The Reminder | Unknown Label | Unknown | |||
| MUNA | Solid | MUNA | Unknown Label | Indie Pop | |||
| AmmonContact | New Birth | New Birth | Unknown Label | Rap | |||
| Hanalei | Hopeful Hands | We Are All Natural Disasters | Unknown Label | Wave | |||
| The Rosebuds | Waiting for You | Loud Planes Fly Low | Unknown Label | Unknown | |||
| Todd, Mia Doi | Digital | The Golden State | Unknown Label | Wave | |||
| Solex | The dot onthe i between the h | Low Kick and Hard Bop | Unknown Label | Wave | |||
| The Blow | Pile of Gold | Paper Television | Unknown Label | Unknown | |||
| Leon Morris | Now I'm Free | Thinking Today of Home | Unknown Label | Unknown | |||
| The Dears | Warm And Sunny Days | No Cities Left | Unknown Label | Wave | |||
| Sigur Rós | Starálfur | Ãgætis Byrjun | Unknown Label | Wave | |||
| Stephen Kellogg & The Sixers | Charlie and Annie | Gift Horse | Unknown Label | Unknown | |||
| Hope of the States | Sadness on my Back | The Lost Riots | Unknown Label | Wave | |||
| The Real Tuesday Weld | Deja Vu | The Return of the Clerkenwell | Unknown Label | Wave | |||
| Clinic | Sunlight Bathes Our Home | Walking With Thee | Unknown Label | Wave | |||
| Local Natives | Wide Eyes | Gorilla Manor | Unknown Label | Alternative | |||
| I'm From Barcelona | Can See Miles | Forever Today | Unknown Label | Alternative | |||
| Felix da Housecat | Lookin' My Best | Virgo Blaktro and the Movie Di | Unknown Label | Unknown | |||
| Stephen Kellogg & The Sixers | We Belong Here | Gift Horse | Unknown Label | Unknown | |||
| The Pogues | Dirty Old Town | Rum Sodomy and the Lash | Unknown Label | Punk | |||
| Big Star | ST 100/6 | #1 Record / Radio City | Unknown Label | Unknown | |||
| St. Vincent | Laughing With a Mouth of Blood | Actor | Unknown Label | Indie | |||
| Bowerbirds | Death Wish | The Clearing | Unknown Label | Unknown |
VA: Indicates this song is on a various-artists compliation.