| Rotation | Local | V/A | Artist | Song | Album | Label | Genre |
| Zach Bryan | You Are My Sunshine | American Heartbreak | Warner Records Inc. | Alternative | |||
| Chris Stapleton | Tennessee Whiskey | Traveller | UMG Recordings, Inc. | Alternative | |||
| Alannah Myles | Black Velvet | Alannah Myles | M3 Recordings | Alternative | |||
| Britney Spears | Circus | Circus (Deluxe Version) | Zomba Recording LLC | Alternative | |||
| Rascal Flatts | My Wish | Me And My Gang | Lyric Street Records, Inc. | Alternative | |||
| Gloria Gaynor | I Will Survive | Love Tracks | UMG Records, INC | Alternative | |||
| Kenny Rogers | I Will Always Love You | Eyes That See In the Dark | Capitol Records, LLC | Alternative | |||
| Miguel | damned | Wildheart (deluxe version) | Sony Music Entertainment | Alternative | |||
| Journey | Don't Stop Believin' | The Essential Journey | Sony Music Entertainment | Alternative | |||
| Allman Brothers Band | Please Call Home | Idlewind South (Deluxe Edition Remastered) | UMG Recordings, INC. | Alternative | |||
| Soundgarden | Jesus Christ Pose-Remastered 2016 | Badmotorfinger (25th Anniversary Remaster) | A&M Records | Alternative |
VA: Indicates this song is on a various-artists compliation.